Bio
| Metric | Richardson | Rattler | Δ Richardson − Rattler |
|---|---|---|---|
| Height | 6'4" | 6'0" | +4(+5%) |
| Weight | 244 lb | 211 lb | +33(+14%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2023 R1 #4 | 2024 R5 #15 | — |
| College | Florida | South Carolina | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Richardson | Rattler | Δ Richardson − Rattler |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Pass Yds | 9 | 1,586 | -1,577(-99%) |
| Pass TD | 0 | 8 | -8(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 50% | 67.7% | -17.7(-26%) |
| Pass EPA | -1.2 | -21.5 | +20.3(+94%) |
| Rush Yds | -1 | 167 | -168(-101%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Richardson | Rattler | Δ Richardson − Rattler |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Pass Yds | 2,400 | 2,903 | -503(-17%) |
| Pass TD | 11 | 12 | -1(-8%) |
| INT | 13 | 10 | +3(+23%) |
| Cmp% | 50.6% | 62.7% | -12.1(-19%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 313 | +321(+51%) |
| Rush TD | 10 | 0 | +10(+100%) |