Bio
| Metric | Graham | Ogletree | Δ Graham − Ogletree |
|---|---|---|---|
| Height | 6'7" | 6'5" | +2(+3%) |
| Weight | 265 lb | 260 lb | +5(+2%) |
| Age | 39 | 27 | +12(+31%) |
| Draft | 2010 R3 #31 | 2022 R6 #13 | — |
| College | Miami | Youngstown State | — |
| Rookie yr | 2010 | 2022 | -12(-1%) |
Latest Season (2023)
| Metric | Graham | Ogletree | Δ Graham − Ogletree |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Targets | 7 | 6 | +1(+14%) |
| Rec | 6 | 4 | +2(+33%) |
| Rec Yds | 39 | 27 | +12(+31%) |
| Y/R | 6.5 | 6.8 | -0.3(-4%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | 8.2 | 1.3 | +6.8(+84%) |
Career Totals (REG)
| Metric | Graham | Ogletree | Δ Graham − Ogletree |
|---|---|---|---|
| Games | 182 | 34 | +148(+81%) |
| Targets | 1,115 | 41 | +1,074(+96%) |
| Rec | 719 | 22 | +697(+97%) |
| Rec Yds | 8,545 | 283 | +8,262(+97%) |
| Y/R | 11.9 | 12.9 | -1(-8%) |
| Rec TD | 89 | 4 | +85(+96%) |
| Rec EPA | — | — | — |