Bio
| Metric | Graham | Alie-Cox | Δ Graham − Alie-Cox |
|---|---|---|---|
| Height | 6'7" | 6'5" | +2(+3%) |
| Weight | 265 lb | 267 lb | -2(-1%) |
| Age | 39 | 32 | +7(+18%) |
| Draft | 2010 R3 #31 | 2017 R? #? | — |
| College | Miami | Virginia Commonwealth | — |
| Rookie yr | 2010 | 2017 | -7(-0%) |
Latest Season (2023)
| Metric | Graham | Alie-Cox | Δ Graham − Alie-Cox |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Targets | 7 | 20 | -13(-65%) |
| Rec | 6 | 13 | -7(-54%) |
| Rec Yds | 39 | 117 | -78(-67%) |
| Y/R | 6.5 | 9.0 | -2.5(-28%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | 8.2 | -0.9 | +9.0(+111%) |
Career Totals (REG)
| Metric | Graham | Alie-Cox | Δ Graham − Alie-Cox |
|---|---|---|---|
| Games | 182 | 100 | +82(+45%) |
| Targets | 1,115 | 200 | +915(+82%) |
| Rec | 719 | 127 | +592(+82%) |
| Rec Yds | 8,545 | 1,550 | +6,995(+82%) |
| Y/R | 11.9 | 12.2 | -0.3(-2%) |
| Rec TD | 89 | 16 | +73(+82%) |
| Rec EPA | — | — | — |