Bio
| Metric | Flournoy | Brown | Δ Flournoy − Brown |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 200 lb | 180 lb | +20(+10%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2024 R6 #40 | 2019 R1 #25 | — |
| College | Southeast Missouri State | Oklahoma | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Flournoy | Brown | Δ Flournoy − Brown |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 56 | 74 | -18(-24%) |
| Rec | 40 | 49 | -9(-18%) |
| Rec Yds | 475 | 587 | -112(-19%) |
| Y/R | 11.9 | 12.0 | -0.1(-1%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 28.6 | 22.4 | +6.3(+22%) |
Career Totals (REG)
| Metric | Flournoy | Brown | Δ Flournoy − Brown |
|---|---|---|---|
| Games | 24 | 89 | -65(-73%) |
| Targets | 70 | 614 | -544(-89%) |
| Rec | 50 | 371 | -321(-87%) |
| Rec Yds | 577 | 4,322 | -3,745(-87%) |
| Y/R | 11.5 | 11.6 | -0.1(-1%) |
| Rec TD | 4 | 33 | -29(-88%) |
| Rec EPA | — | — | — |