Bio
| Metric | Cousins | Jr. | Δ Cousins − Jr. |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 205 lb | 220 lb | -15(-7%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2012 R4 #7 | 2024 R1 #8 | — |
| College | Michigan State | Washington | — |
| Rookie yr | 2012 | 2024 | -12(-1%) |
Latest Season (2025)
| Metric | Cousins | Jr. | Δ Cousins − Jr. |
|---|---|---|---|
| Games | 10 | 9 | +1(+10%) |
| Pass Yds | 1,721 | 1,982 | -261(-13%) |
| Pass TD | 10 | 9 | +1(+10%) |
| INT | 5 | 3 | +2(+40%) |
| Cmp% | 61.7% | 60.1% | +1.6(+3%) |
| Pass EPA | -0.9 | 5.1 | -6.1(-118%) |
| Rush Yds | 7 | 70 | -63(-90%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Cousins | Jr. | Δ Cousins − Jr. |
|---|---|---|---|
| Games | 174 | 14 | +160(+92%) |
| Pass Yds | 44,700 | 2,757 | +41,943(+94%) |
| Pass TD | 298 | 12 | +286(+96%) |
| INT | 131 | 6 | +125(+95%) |
| Cmp% | 66.7% | 59.6% | +7.1(+11%) |
| Pass EPA | — | — | — |
| Rush Yds | 965 | 81 | +884(+92%) |
| Rush TD | 20 | 2 | +18(+90%) |