Bio
| Metric | Cousins | Mills | Δ Cousins − Mills |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 205 lb | 225 lb | -20(-9%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2012 R4 #7 | 2021 R3 #3 | — |
| College | Michigan State | Stanford | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2025)
| Metric | Cousins | Mills | Δ Cousins − Mills |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Pass Yds | 1,721 | 915 | +806(+47%) |
| Pass TD | 10 | 5 | +5(+50%) |
| INT | 5 | 1 | +4(+80%) |
| Cmp% | 61.7% | 57.2% | +4.5(+7%) |
| Pass EPA | -0.9 | -16.7 | +15.8(+94%) |
| Rush Yds | 7 | 60 | -53(-88%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Cousins | Mills | Δ Cousins − Mills |
|---|---|---|---|
| Games | 174 | 43 | +131(+75%) |
| Pass Yds | 44,700 | 7,082 | +37,618(+84%) |
| Pass TD | 298 | 40 | +258(+87%) |
| INT | 131 | 26 | +105(+80%) |
| Cmp% | 66.7% | 61.8% | +4.9(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 965 | 232 | +733(+76%) |
| Rush TD | 20 | 3 | +17(+85%) |