Bio
| Metric | Cousins | Young | Δ Cousins − Young |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 205 lb | 204 lb | +1(+0%) |
| Age | 37 | 24 | +13(+35%) |
| Draft | 2012 R4 #7 | 2023 R1 #1 | — |
| College | Michigan State | Alabama | — |
| Rookie yr | 2012 | 2023 | -11(-1%) |
Latest Season (2025)
| Metric | Cousins | Young | Δ Cousins − Young |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Pass Yds | 1,721 | 3,011 | -1,290(-43%) |
| Pass TD | 10 | 23 | -13(-57%) |
| INT | 5 | 11 | -6(-55%) |
| Cmp% | 61.7% | 63.6% | -1.9(-3%) |
| Pass EPA | -0.9 | -22.0 | +21.0(+96%) |
| Rush Yds | 7 | 216 | -209(-97%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Cousins | Young | Δ Cousins − Young |
|---|---|---|---|
| Games | 174 | 46 | +128(+74%) |
| Pass Yds | 44,700 | 8,291 | +36,409(+81%) |
| Pass TD | 298 | 49 | +249(+84%) |
| INT | 131 | 30 | +101(+77%) |
| Cmp% | 66.7% | 61.4% | +5.3(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 965 | 718 | +247(+26%) |
| Rush TD | 20 | 8 | +12(+60%) |