Bio
| Metric | Scourton | Ossai | Δ Scourton − Ossai |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 257 lb | 263 lb | -6(-2%) |
| Age | 21 | 26 | -5(-19%) |
| Draft | 2025 R2 #19 | 2021 R3 #5 | — |
| College | Texas A&M | Texas | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Scourton | Ossai | Δ Scourton − Ossai |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Scourton | Ossai | Δ Scourton − Ossai |
|---|---|---|---|
| Games | 15 | 54 | -39(-72%) |