Bio
| Metric | Beckham | Flournoy | Δ Beckham − Flournoy |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 200 lb | 200 lb | 0 |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2014 R1 #12 | 2024 R6 #40 | — |
| College | LSU | Southeast Missouri State | — |
| Rookie yr | 2014 | 2024 | -10(-0%) |
Latest Season (2024)
| Metric | Beckham | Flournoy | Δ Beckham − Flournoy |
|---|---|---|---|
| Games | 8 | 15 | -7(-47%) |
| Targets | 19 | 56 | -37(-66%) |
| Rec | 9 | 40 | -31(-78%) |
| Rec Yds | 55 | 475 | -420(-88%) |
| Y/R | 6.1 | 11.9 | -5.8(-49%) |
| Rec TD | 0 | 4 | -4(-100%) |
| Rec EPA | -11.3 | 28.6 | -39.9(-139%) |
Career Totals (REG)
| Metric | Beckham | Flournoy | Δ Beckham − Flournoy |
|---|---|---|---|
| Games | 124 | 24 | +100(+81%) |
| Targets | 963 | 70 | +893(+93%) |
| Rec | 575 | 50 | +525(+91%) |
| Rec Yds | 7,987 | 577 | +7,410(+93%) |
| Y/R | 13.9 | 11.5 | +2.4(+17%) |
| Rec TD | 59 | 4 | +55(+93%) |
| Rec EPA | — | — | — |