Bio
| Metric | Beckham | Mingo | Δ Beckham − Mingo |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 200 lb | 220 lb | -20(-9%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2014 R1 #12 | 2023 R2 #8 | — |
| College | LSU | Ole Miss | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2024)
| Metric | Beckham | Mingo | Δ Beckham − Mingo |
|---|---|---|---|
| Games | 8 | 5 | +3(+38%) |
| Targets | 19 | 5 | +14(+74%) |
| Rec | 9 | 1 | +8(+89%) |
| Rec Yds | 55 | 25 | +30(+55%) |
| Y/R | 6.1 | 25.0 | -18.9(-76%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -11.3 | -4.2 | -7.1(-63%) |
Career Totals (REG)
| Metric | Beckham | Mingo | Δ Beckham − Mingo |
|---|---|---|---|
| Games | 124 | 43 | +81(+65%) |
| Targets | 963 | 132 | +831(+86%) |
| Rec | 575 | 61 | +514(+89%) |
| Rec Yds | 7,987 | 610 | +7,377(+92%) |
| Y/R | 13.9 | 10.0 | +3.9(+28%) |
| Rec TD | 59 | 0 | +59(+100%) |
| Rec EPA | — | — | — |