Bio
| Metric | Krull | Calcaterra | Δ Krull − Calcaterra |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 260 lb | 240 lb | +20(+8%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R? #? | 2022 R6 #19 | — |
| College | Pittsburgh | SMU | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Krull | Calcaterra | Δ Krull − Calcaterra |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Targets | 4 | 13 | -9(-69%) |
| Rec | 2 | 9 | -7(-78%) |
| Rec Yds | 15 | 76 | -61(-80%) |
| Y/R | 7.5 | 8.4 | -0.9(-11%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -2.4 | 1.0 | -3.3(-141%) |
Career Totals (REG)
| Metric | Krull | Calcaterra | Δ Krull − Calcaterra |
|---|---|---|---|
| Games | 20 | 33 | -13(-39%) |
| Targets | 41 | 56 | -15(-27%) |
| Rec | 29 | 42 | -13(-31%) |
| Rec Yds | 262 | 494 | -232(-47%) |
| Y/R | 9.0 | 11.8 | -2.8(-24%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |