Bio
| Metric | Krull | Smartt | Δ Krull − Smartt |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 260 lb | 226 lb | +34(+13%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R? #? | 2022 R? #? | — |
| College | Pittsburgh | Old Dominion | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Krull | Smartt | Δ Krull − Smartt |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Targets | 4 | 9 | -5(-56%) |
| Rec | 2 | 7 | -5(-71%) |
| Rec Yds | 15 | 52 | -37(-71%) |
| Y/R | 7.5 | 7.4 | +0.1(+1%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -2.4 | 2.4 | -4.8(-200%) |
Career Totals (REG)
| Metric | Krull | Smartt | Δ Krull − Smartt |
|---|---|---|---|
| Games | 20 | 30 | -10(-33%) |
| Targets | 41 | 54 | -13(-24%) |
| Rec | 29 | 38 | -9(-24%) |
| Rec Yds | 262 | 432 | -170(-39%) |
| Y/R | 9.0 | 11.4 | -2.4(-21%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | — | — | — |