Bio
| Metric | Amendola | Agholor | Δ Amendola − Agholor |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 185 lb | 200 lb | -15(-8%) |
| Age | 40 | 33 | +7(+18%) |
| Draft | 2008 R? #? | 2015 R1 #20 | — |
| College | Texas Tech | USC | — |
| Rookie yr | 2008 | 2015 | -7(-0%) |
Latest Season (2021)
| Metric | Amendola | Agholor | Δ Amendola − Agholor |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Targets | 38 | 29 | +9(+24%) |
| Rec | 24 | 14 | +10(+42%) |
| Rec Yds | 248 | 231 | +17(+7%) |
| Y/R | 10.3 | 16.5 | -6.2(-38%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 0.9 | 7.1 | -6.2(-87%) |
Career Totals (REG)
| Metric | Amendola | Agholor | Δ Amendola − Agholor |
|---|---|---|---|
| Games | 162 | 144 | +18(+11%) |
| Targets | 903 | 647 | +256(+28%) |
| Rec | 617 | 389 | +228(+37%) |
| Rec Yds | 6,212 | 4,858 | +1,354(+22%) |
| Y/R | 10.1 | 12.5 | -2.4(-19%) |
| Rec TD | 24 | 37 | -13(-35%) |
| Rec EPA | — | — | — |