Bio
| Metric | Hasselbeck | McCown | Δ Hasselbeck − McCown |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 235 lb | 218 lb | +17(+7%) |
| Age | 50 | 46 | +4(+8%) |
| Draft | 1998 R6 #34 | 2002 R3 #16 | — |
| College | Boston College | Sam Houston State | — |
| Rookie yr | 1998 | 2002 | -4(-0%) |
Latest Season (2015)
| Metric | Hasselbeck | McCown | Δ Hasselbeck − McCown |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Pass Yds | 1,690 | 24 | +1,666(+99%) |
| Pass TD | 9 | 0 | +9(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 60.9% | 60% | +0.9(+1%) |
| Pass EPA | -0.1 | 1.1 | -1.2(-110%) |
| Rush Yds | 15 | -2 | +17(+113%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hasselbeck | McCown | Δ Hasselbeck − McCown |
|---|---|---|---|
| Games | 184 | 99 | +85(+46%) |
| Pass Yds | 36,642 | 17,727 | +18,915(+52%) |
| Pass TD | 212 | 98 | +114(+54%) |
| INT | 154 | 82 | +72(+47%) |
| Cmp% | 60.4% | 60.2% | +0.2(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,243 | 1,118 | +125(+10%) |
| Rush TD | 8 | 13 | -5(-38%) |