Bio
| Metric | Hasselbeck | Tannehill | Δ Hasselbeck − Tannehill |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 235 lb | 217 lb | +18(+8%) |
| Age | 50 | 37 | +13(+26%) |
| Draft | 1998 R6 #34 | 2012 R1 #8 | — |
| College | Boston College | Texas A&M | — |
| Rookie yr | 1998 | 2012 | -14(-1%) |
Latest Season (2015)
| Metric | Hasselbeck | Tannehill | Δ Hasselbeck − Tannehill |
|---|---|---|---|
| Games | 8 | 9 | -1(-11%) |
| Pass Yds | 1,690 | 1,616 | +74(+4%) |
| Pass TD | 9 | 4 | +5(+56%) |
| INT | 5 | 7 | -2(-29%) |
| Cmp% | 60.9% | 64.8% | -3.9(-6%) |
| Pass EPA | -0.1 | -22.9 | +22.8(+100%) |
| Rush Yds | 15 | 74 | -59(-80%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hasselbeck | Tannehill | Δ Hasselbeck − Tannehill |
|---|---|---|---|
| Games | 184 | 154 | +30(+16%) |
| Pass Yds | 36,642 | 34,881 | +1,761(+5%) |
| Pass TD | 212 | 216 | -4(-2%) |
| INT | 154 | 115 | +39(+25%) |
| Cmp% | 60.4% | 64.3% | -3.9(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,243 | 2,103 | -860(-41%) |
| Rush TD | 8 | 27 | -19(-70%) |