Bio
| Metric | Hasselbeck | Osweiler | Δ Hasselbeck − Osweiler |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 235 lb | 240 lb | -5(-2%) |
| Age | 50 | 35 | +15(+30%) |
| Draft | 1998 R6 #34 | 2012 R2 #25 | — |
| College | Boston College | Arizona State | — |
| Rookie yr | 1998 | 2012 | -14(-1%) |
Latest Season (2015)
| Metric | Hasselbeck | Osweiler | Δ Hasselbeck − Osweiler |
|---|---|---|---|
| Games | 8 | 7 | +1(+13%) |
| Pass Yds | 1,690 | 1,247 | +443(+26%) |
| Pass TD | 9 | 6 | +3(+33%) |
| INT | 5 | 4 | +1(+20%) |
| Cmp% | 60.9% | 63.5% | -2.6(-4%) |
| Pass EPA | -0.1 | -8.5 | +8.4(+99%) |
| Rush Yds | 15 | 21 | -6(-29%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hasselbeck | Osweiler | Δ Hasselbeck − Osweiler |
|---|---|---|---|
| Games | 184 | 47 | +137(+74%) |
| Pass Yds | 36,642 | 7,418 | +29,224(+80%) |
| Pass TD | 212 | 37 | +175(+83%) |
| INT | 154 | 31 | +123(+80%) |
| Cmp% | 60.4% | 59.8% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,243 | 266 | +977(+79%) |
| Rush TD | 8 | 4 | +4(+50%) |