Bio
| Metric | Hasselbeck | Mallett | Δ Hasselbeck − Mallett |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 235 lb | 250 lb | -15(-6%) |
| Age | 50 | 37 | +13(+26%) |
| Draft | 1998 R6 #34 | 2011 R3 #10 | — |
| College | Boston College | Arkansas | — |
| Rookie yr | 1998 | 2011 | -13(-1%) |
Latest Season (2015)
| Metric | Hasselbeck | Mallett | Δ Hasselbeck − Mallett |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Pass Yds | 1,690 | 56 | +1,634(+97%) |
| Pass TD | 9 | 2 | +7(+78%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 60.9% | 56.3% | +4.6(+8%) |
| Pass EPA | -0.1 | -1.6 | +1.5(+93%) |
| Rush Yds | 15 | -3 | +18(+120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hasselbeck | Mallett | Δ Hasselbeck − Mallett |
|---|---|---|---|
| Games | 184 | 25 | +159(+86%) |
| Pass Yds | 36,642 | 1,835 | +34,807(+95%) |
| Pass TD | 212 | 9 | +203(+96%) |
| INT | 154 | 10 | +144(+94%) |
| Cmp% | 60.4% | 55.1% | +5.3(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,243 | -5 | +1,248(+100%) |
| Rush TD | 8 | 1 | +7(+88%) |