Bio
| Metric | Strange | LaPorta | Δ Strange − LaPorta |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 253 lb | 245 lb | +8(+3%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R2 #30 | 2023 R2 #3 | — |
| College | Penn State | Iowa | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Strange | LaPorta | Δ Strange − LaPorta |
|---|---|---|---|
| Games | 12 | 9 | +3(+25%) |
| Targets | 60 | 49 | +11(+18%) |
| Rec | 46 | 40 | +6(+13%) |
| Rec Yds | 540 | 489 | +51(+9%) |
| Y/R | 11.7 | 12.2 | -0.5(-4%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 31.4 | 36.4 | -5.1(-14%) |
Career Totals (REG)
| Metric | Strange | LaPorta | Δ Strange − LaPorta |
|---|---|---|---|
| Games | 33 | 42 | -9(-21%) |
| Targets | 122 | 252 | -130(-52%) |
| Rec | 91 | 186 | -95(-51%) |
| Rec Yds | 986 | 2,104 | -1,118(-53%) |
| Y/R | 10.8 | 11.3 | -0.5(-4%) |
| Rec TD | 6 | 20 | -14(-70%) |
| Rec EPA | — | — | — |