Bio
| Metric | Strange | Johnson | Δ Strange − Johnson |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 253 lb | 231 lb | +22(+9%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R2 #30 | 2020 R? #? | — |
| College | Penn State | Oregon | — |
| Rookie yr | 2023 | 2020 | +3(+0%) |
Latest Season (2025)
| Metric | Strange | Johnson | Δ Strange − Johnson |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Targets | 60 | 102 | -42(-41%) |
| Rec | 46 | 77 | -31(-40%) |
| Rec Yds | 540 | 889 | -349(-39%) |
| Y/R | 11.7 | 11.5 | +0.2(+2%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 31.4 | 35.2 | -3.9(-11%) |
Career Totals (REG)
| Metric | Strange | Johnson | Δ Strange − Johnson |
|---|---|---|---|
| Games | 33 | 79 | -46(-58%) |
| Targets | 122 | 324 | -202(-62%) |
| Rec | 91 | 223 | -132(-59%) |
| Rec Yds | 986 | 2,511 | -1,525(-61%) |
| Y/R | 10.8 | 11.3 | -0.5(-4%) |
| Rec TD | 6 | 21 | -15(-71%) |
| Rec EPA | — | — | — |