Bio
| Metric | Washington | Gesicki | Δ Washington − Gesicki |
|---|---|---|---|
| Height | 6'7" | 6'6" | +1(+1%) |
| Weight | 264 lb | 245 lb | +19(+7%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2023 R3 #30 | 2018 R2 #10 | — |
| College | Georgia | Penn State | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Washington | Gesicki | Δ Washington − Gesicki |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Targets | 43 | 42 | +1(+2%) |
| Rec | 31 | 28 | +3(+10%) |
| Rec Yds | 364 | 307 | +57(+16%) |
| Y/R | 11.7 | 11.0 | +0.7(+6%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 14.6 | 4.4 | +10.3(+70%) |
Career Totals (REG)
| Metric | Washington | Gesicki | Δ Washington − Gesicki |
|---|---|---|---|
| Games | 34 | 121 | -87(-72%) |
| Targets | 78 | 540 | -462(-86%) |
| Rec | 57 | 353 | -296(-84%) |
| Rec Yds | 625 | 3,833 | -3,208(-84%) |
| Y/R | 11.0 | 10.9 | +0.1(+1%) |
| Rec TD | 2 | 24 | -22(-92%) |
| Rec EPA | — | — | — |