Bio
| Metric | Bucannon | Brown | Δ Bucannon − Brown |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 211 lb | 255 lb | -44(-17%) |
| Age | 33 | 33 | 0 |
| Draft | 2014 R1 #27 | 2014 R3 #9 | — |
| College | Washington State | Louisville | — |
| Rookie yr | 2014 | 2014 | 0 |
Latest Season (2019)
| Metric | Bucannon | Brown | Δ Bucannon − Brown |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
Career Totals (REG)
| Metric | Bucannon | Brown | Δ Bucannon − Brown |
|---|---|---|---|
| Games | 83 | 90 | -7(-8%) |