Bio
| Metric | Green | Williamson | Δ Green − Williamson |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 200 lb | 203 lb | -3(-1%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R? #? | 2023 R7 #41 | — |
| College | Houston | Stanford | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Green | Williamson | Δ Green − Williamson |
|---|---|---|---|
| Games | 8 | 9 | -1(-11%) |
Career Totals (REG)
| Metric | Green | Williamson | Δ Green − Williamson |
|---|---|---|---|
| Games | 12 | 11 | +1(+8%) |