Bio
| Metric | James | Swaim | Δ James − Swaim |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 261 lb | 260 lb | +1(+0%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2015 R5 #24 | 2015 R7 #29 | — |
| College | Penn State | Texas | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2022)
| Metric | James | Swaim | Δ James − Swaim |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Targets | — | 1 | — |
| Rec | — | 1 | — |
| Rec Yds | — | 7 | — |
| Y/R | — | 7.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 0.3 | — |
Career Totals (REG)
| Metric | James | Swaim | Δ James − Swaim |
|---|---|---|---|
| Games | 83 | 74 | +9(+11%) |
| Targets | 230 | 140 | +90(+39%) |
| Rec | 157 | 111 | +46(+29%) |
| Rec Yds | 1,522 | 853 | +669(+44%) |
| Y/R | 9.7 | 7.7 | +2.0(+21%) |
| Rec TD | 12 | 6 | +6(+50%) |
| Rec EPA | — | — | — |