Bio
| Metric | Bradford | Wilson | Δ Bradford − Wilson |
|---|---|---|---|
| Height | 6'4" | 5'11" | +5(+7%) |
| Weight | 224 lb | 206 lb | +18(+8%) |
| Age | 38 | 37 | +1(+3%) |
| Draft | 2010 R1 #1 | 2012 R3 #12 | — |
| College | Oklahoma | Wisconsin | — |
| Rookie yr | 2010 | 2012 | -2(-0%) |
Latest Season (2018)
| Metric | Bradford | Wilson | Δ Bradford − Wilson |
|---|---|---|---|
| Games | 3 | 6 | -3(-50%) |
| Pass Yds | 400 | 831 | -431(-52%) |
| Pass TD | 2 | 3 | -1(-33%) |
| INT | 4 | 3 | +1(+25%) |
| Cmp% | 62.5% | 58% | +4.5(+7%) |
| Pass EPA | -32.0 | -15.7 | -16.3(-51%) |
| Rush Yds | 7 | 106 | -99(-93%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Wilson | Δ Bradford − Wilson |
|---|---|---|---|
| Games | 83 | 205 | -122(-60%) |
| Pass Yds | 19,449 | 46,966 | -27,517(-59%) |
| Pass TD | 103 | 353 | -250(-71%) |
| INT | 61 | 114 | -53(-46%) |
| Cmp% | 62.5% | 64.6% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 5,568 | -5,228(-94%) |
| Rush TD | 2 | 31 | -29(-94%) |