Bio
| Metric | Bradford | Stafford | Δ Bradford − Stafford |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 224 lb | 214 lb | +10(+4%) |
| Age | 38 | 38 | 0 |
| Draft | 2010 R1 #1 | 2009 R1 #1 | — |
| College | Oklahoma | Georgia | — |
| Rookie yr | 2010 | 2009 | +1(+0%) |
Latest Season (2018)
| Metric | Bradford | Stafford | Δ Bradford − Stafford |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 400 | 4,707 | -4,307(-92%) |
| Pass TD | 2 | 46 | -44(-96%) |
| INT | 4 | 8 | -4(-50%) |
| Cmp% | 62.5% | 65% | -2.5(-4%) |
| Pass EPA | -32.0 | 150.4 | -182.47(-121%) |
| Rush Yds | 7 | 1 | +6(+86%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Stafford | Δ Bradford − Stafford |
|---|---|---|---|
| Games | 83 | 239 | -156(-65%) |
| Pass Yds | 19,449 | 64,578 | -45,129(-70%) |
| Pass TD | 103 | 423 | -320(-76%) |
| INT | 61 | 196 | -135(-69%) |
| Cmp% | 62.5% | 63.5% | -1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 1,357 | -1,017(-75%) |
| Rush TD | 2 | 15 | -13(-87%) |