Bio
| Metric | Bradford | Dalton | Δ Bradford − Dalton |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 224 lb | 220 lb | +4(+2%) |
| Age | 38 | 38 | 0 |
| Draft | 2010 R1 #1 | 2011 R2 #3 | — |
| College | Oklahoma | TCU | — |
| Rookie yr | 2010 | 2011 | -1(-0%) |
Latest Season (2018)
| Metric | Bradford | Dalton | Δ Bradford − Dalton |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 400 | 293 | +107(+27%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 4 | 1 | +3(+75%) |
| Cmp% | 62.5% | 67.6% | -5.1(-8%) |
| Pass EPA | -32.0 | -5.7 | -26.4(-82%) |
| Rush Yds | 7 | -2 | +9(+129%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Dalton | Δ Bradford − Dalton |
|---|---|---|---|
| Games | 83 | 178 | -95(-53%) |
| Pass Yds | 19,449 | 39,793 | -20,344(-51%) |
| Pass TD | 103 | 254 | -151(-59%) |
| INT | 61 | 151 | -90(-60%) |
| Cmp% | 62.5% | 62.6% | -0.1(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 1,509 | -1,169(-77%) |
| Rush TD | 2 | 22 | -20(-91%) |