Bio
| Metric | Woodside | McCoy | Δ Woodside − McCoy |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 201 lb | 212 lb | -11(-5%) |
| Age | 31 | 39 | -8(-21%) |
| Draft | 2018 R7 #31 | 2010 R3 #21 | — |
| College | Toledo | Texas | — |
| Rookie yr | 2018 | 2010 | +8(+0%) |
Latest Season (2023)
| Metric | Woodside | McCoy | Δ Woodside − McCoy |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 27 | 780 | -753(-97%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 75% | 68.2% | +6.8(+9%) |
| Pass EPA | -10.1 | -30.1 | +20(+66%) |
| Rush Yds | 6 | 36 | -30(-83%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Woodside | McCoy | Δ Woodside − McCoy |
|---|---|---|---|
| Games | 11 | 54 | -43(-80%) |
| Pass Yds | 34 | 7,975 | -7,941(-100%) |
| Pass TD | 0 | 34 | -34(-100%) |
| INT | 1 | 32 | -31(-97%) |
| Cmp% | 57.1% | 62.6% | -5.5(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 10 | 582 | -572(-98%) |
| Rush TD | 0 | 2 | -2(-100%) |