Bio
| Metric | Woodside | Lance | Δ Woodside − Lance |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 201 lb | 226 lb | -25(-11%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R7 #31 | 2021 R1 #3 | — |
| College | Toledo | North Dakota State | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2023)
| Metric | Woodside | Lance | Δ Woodside − Lance |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 27 | 226 | -199(-88%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 75% | 47.4% | +27.6(+37%) |
| Pass EPA | -10.1 | -39.5 | +29.4(+74%) |
| Rush Yds | 6 | 85 | -79(-93%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Woodside | Lance | Δ Woodside − Lance |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Pass Yds | 34 | 1,289 | -1,255(-97%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 57.1% | 54% | +3.1(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 10 | 361 | -351(-97%) |
| Rush TD | 0 | 1 | -1(-100%) |