Bio
| Metric | Woodside | Lock | Δ Woodside − Lock |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 201 lb | 228 lb | -27(-12%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2018 R7 #31 | 2019 R2 #10 | — |
| College | Toledo | Missouri | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2023)
| Metric | Woodside | Lock | Δ Woodside − Lock |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 27 | 15 | +12(+44%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 75% | 66.7% | +8.3(+11%) |
| Pass EPA | -10.1 | -0.9 | -9.2(-91%) |
| Rush Yds | 6 | -5 | +11(+183%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Woodside | Lock | Δ Woodside − Lock |
|---|---|---|---|
| Games | 11 | 38 | -27(-71%) |
| Pass Yds | 34 | 6,369 | -6,335(-99%) |
| Pass TD | 0 | 34 | -34(-100%) |
| INT | 1 | 28 | -27(-96%) |
| Cmp% | 57.1% | 59.6% | -2.5(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 10 | 427 | -417(-98%) |
| Rush TD | 0 | 7 | -7(-100%) |