Bio
| Metric | Uzomah | Wright | Δ Uzomah − Wright |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 262 lb | 254 lb | +8(+3%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R5 #21 | 2021 R? #? | — |
| College | Auburn | Notre Dame | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Uzomah | Wright | Δ Uzomah − Wright |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Targets | 0 | 22 | -22(-100%) |
| Rec | 0 | 14 | -14(-100%) |
| Rec Yds | 0 | 108 | -108(-100%) |
| Y/R | — | 7.7 | — |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | -1.9 | — |
Career Totals (REG)
| Metric | Uzomah | Wright | Δ Uzomah − Wright |
|---|---|---|---|
| Games | 95 | 50 | +45(+47%) |
| Targets | 271 | 93 | +178(+66%) |
| Rec | 192 | 70 | +122(+64%) |
| Rec Yds | 1,881 | 632 | +1,249(+66%) |
| Y/R | 9.8 | 9.0 | +0.8(+8%) |
| Rec TD | 16 | 11 | +5(+31%) |
| Rec EPA | — | — | — |