Bio
| Metric | Uzomah | Whyle | Δ Uzomah − Whyle |
|---|---|---|---|
| Height | 6'6" | 6'7" | -1(-1%) |
| Weight | 262 lb | 248 lb | +14(+5%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2015 R5 #21 | 2023 R5 #12 | — |
| College | Auburn | Cincinnati | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2024)
| Metric | Uzomah | Whyle | Δ Uzomah − Whyle |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Targets | 0 | 6 | -6(-100%) |
| Rec | 0 | 5 | -5(-100%) |
| Rec Yds | 0 | 36 | -36(-100%) |
| Y/R | — | 7.2 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | 2.2 | — |
Career Totals (REG)
| Metric | Uzomah | Whyle | Δ Uzomah − Whyle |
|---|---|---|---|
| Games | 95 | 30 | +65(+68%) |
| Targets | 271 | 58 | +213(+79%) |
| Rec | 192 | 42 | +150(+78%) |
| Rec Yds | 1,881 | 378 | +1,503(+80%) |
| Y/R | 9.8 | 9.0 | +0.8(+8%) |
| Rec TD | 16 | 3 | +13(+81%) |
| Rec EPA | — | — | — |