Bio
| Metric | Street | Carter | Δ Street − Carter |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 315 lb | 252 lb | +63(+20%) |
| Age | 30 | 22 | +8(+27%) |
| Draft | 2018 R4 #28 | 2025 R1 #3 | — |
| College | North Carolina State | Penn State | — |
| Rookie yr | 2018 | 2025 | -7(-0%) |
Latest Season (2025)
| Metric | Street | Carter | Δ Street − Carter |
|---|---|---|---|
| Games | 7 | 15 | -8(-53%) |
Career Totals (REG)
| Metric | Street | Carter | Δ Street − Carter |
|---|---|---|---|
| Games | 73 | 15 | +58(+79%) |