Bio
| Metric | Knight | Perine | Δ Knight − Perine |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 210 lb | 240 lb | -30(-13%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2022 R? #? | 2017 R4 #7 | — |
| College | North Carolina State | Oklahoma | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | Knight | Perine | Δ Knight − Perine |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
| Carries | 82 | 84 | -2(-2%) |
| Rush Yds | 269 | 382 | -113(-30%) |
| Y/A | 3.3 | 4.5 | -1.2(-27%) |
| Rush TD | 4 | 3 | +1(+25%) |
| Rec | 22 | 17 | +5(+23%) |
| Rec Yds | 160 | 87 | +73(+46%) |
Career Totals (REG)
| Metric | Knight | Perine | Δ Knight − Perine |
|---|---|---|---|
| Games | 21 | 119 | -98(-82%) |
| Carries | 170 | 558 | -388(-70%) |
| Rush Yds | 582 | 2,304 | -1,722(-75%) |
| Y/A | 3.4 | 4.1 | -0.7(-17%) |
| Rush TD | 5 | 12 | -7(-58%) |
| Rec | 36 | 196 | -160(-82%) |
| Rec Yds | 268 | 1,600 | -1,332(-83%) |