Bio
| Metric | Tucker | Brown | Δ Tucker − Brown |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 182 lb | 180 lb | +2(+1%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2023 R3 #37 | 2019 R1 #25 | — |
| College | Cincinnati | Oklahoma | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Tucker | Brown | Δ Tucker − Brown |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 92 | 74 | +18(+20%) |
| Rec | 57 | 49 | +8(+14%) |
| Rec Yds | 696 | 587 | +109(+16%) |
| Y/R | 12.2 | 12.0 | +0.2(+2%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 21.8 | 22.4 | -0.5(-2%) |
Career Totals (REG)
| Metric | Tucker | Brown | Δ Tucker − Brown |
|---|---|---|---|
| Games | 47 | 89 | -42(-47%) |
| Targets | 207 | 614 | -407(-66%) |
| Rec | 123 | 371 | -248(-67%) |
| Rec Yds | 1,566 | 4,322 | -2,756(-64%) |
| Y/R | 12.7 | 11.6 | +1.1(+9%) |
| Rec TD | 10 | 33 | -23(-70%) |
| Rec EPA | — | — | — |