Bio
| Metric | Ward | Cousins | Δ Ward − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 219 lb | 205 lb | +14(+6%) |
| Age | 24 | 37 | -13(-35%) |
| Draft | 2025 R1 #1 | 2012 R4 #7 | — |
| College | Miami (FL) | Michigan State | — |
| Rookie yr | 2025 | 2012 | +13(+1%) |
Latest Season (2025)
| Metric | Ward | Cousins | Δ Ward − Cousins |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Pass Yds | 3,169 | 1,721 | +1,448(+46%) |
| Pass TD | 15 | 10 | +5(+33%) |
| INT | 7 | 5 | +2(+29%) |
| Cmp% | 59.8% | 61.7% | -1.9(-3%) |
| Pass EPA | -109.1 | -0.9 | -108.16(-99%) |
| Rush Yds | 159 | 7 | +152(+96%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Ward | Cousins | Δ Ward − Cousins |
|---|---|---|---|
| Games | 17 | 174 | -157(-90%) |
| Pass Yds | 3,169 | 44,700 | -41,531(-93%) |
| Pass TD | 15 | 298 | -283(-95%) |
| INT | 7 | 131 | -124(-95%) |
| Cmp% | 59.8% | 66.7% | -6.9(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 965 | -806(-84%) |
| Rush TD | 2 | 20 | -18(-90%) |