Bio
| Metric | Phillips | Tonga | Δ Phillips − Tonga |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 208 lb | 335 lb | -127(-38%) |
| Age | 34 | 29 | +5(+15%) |
| Draft | 2014 R? #? | 2021 R7 #22 | — |
| College | Texas | Brigham Young | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2023)
| Metric | Phillips | Tonga | Δ Phillips − Tonga |
|---|---|---|---|
| Games | 8 | 11 | -3(-27%) |
Career Totals (REG)
| Metric | Phillips | Tonga | Δ Phillips − Tonga |
|---|---|---|---|
| Games | 116 | 48 | +68(+59%) |