Bio
| Metric | Hodges | Flacco | Δ Hodges − Flacco |
|---|---|---|---|
| Height | 6'1" | 6'6" | -5(-6%) |
| Weight | 210 lb | 245 lb | -35(-14%) |
| Age | 30 | 41 | -11(-27%) |
| Draft | 2019 R? #? | 2008 R1 #18 | — |
| College | Samford | Delaware | — |
| Rookie yr | 2019 | 2008 | +11(+1%) |
Latest Season (2019)
| Metric | Hodges | Flacco | Δ Hodges − Flacco |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Pass Yds | 1,063 | 2,479 | -1,416(-57%) |
| Pass TD | 5 | 15 | -10(-67%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 62.5% | 60.3% | +2.2(+4%) |
| Pass EPA | -21.9 | -40.9 | +18.9(+46%) |
| Rush Yds | 68 | 35 | +33(+49%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hodges | Flacco | Δ Hodges − Flacco |
|---|---|---|---|
| Games | 8 | 212 | -204(-96%) |
| Pass Yds | 1,063 | 48,176 | -47,113(-98%) |
| Pass TD | 5 | 272 | -267(-98%) |
| INT | 8 | 172 | -164(-95%) |
| Cmp% | 62.5% | 61.6% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 932 | -864(-93%) |
| Rush TD | 0 | 17 | -17(-100%) |