Bio
| Metric | Hurts | Mayfield | Δ Hurts − Mayfield |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 223 lb | 215 lb | +8(+4%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2020 R2 #21 | 2018 R1 #1 | — |
| College | Oklahoma | Oklahoma | — |
| Rookie yr | 2020 | 2018 | +2(+0%) |
Latest Season (2025)
| Metric | Hurts | Mayfield | Δ Hurts − Mayfield |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,224 | 3,693 | -469(-13%) |
| Pass TD | 25 | 26 | -1(-4%) |
| INT | 6 | 11 | -5(-45%) |
| Cmp% | 64.8% | 63.2% | +1.6(+2%) |
| Pass EPA | 34.3 | 0.7 | +33.6(+98%) |
| Rush Yds | 421 | 382 | +39(+9%) |
| Rush TD | 8 | 1 | +7(+88%) |
Career Totals (REG)
| Metric | Hurts | Mayfield | Δ Hurts − Mayfield |
|---|---|---|---|
| Games | 92 | 130 | -38(-29%) |
| Pass Yds | 17,891 | 28,525 | -10,634(-37%) |
| Pass TD | 110 | 197 | -87(-44%) |
| INT | 45 | 101 | -56(-55%) |
| Cmp% | 64.4% | 63.5% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 1,583 | +1,971(+55%) |
| Rush TD | 63 | 11 | +52(+83%) |