Bio
| Metric | Hurts | Williams | Δ Hurts − Williams |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 223 lb | 226 lb | -3(-1%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2020 R2 #21 | 2024 R1 #1 | — |
| College | Oklahoma | USC | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Hurts | Williams | Δ Hurts − Williams |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,224 | 3,942 | -718(-18%) |
| Pass TD | 25 | 27 | -2(-7%) |
| INT | 6 | 7 | -1(-14%) |
| Cmp% | 64.8% | 58.1% | +6.7(+10%) |
| Pass EPA | 34.3 | 42.2 | -7.9(-19%) |
| Rush Yds | 421 | 383 | +38(+9%) |
| Rush TD | 8 | 3 | +5(+63%) |
Career Totals (REG)
| Metric | Hurts | Williams | Δ Hurts − Williams |
|---|---|---|---|
| Games | 92 | 34 | +58(+63%) |
| Pass Yds | 17,891 | 7,483 | +10,408(+58%) |
| Pass TD | 110 | 47 | +63(+57%) |
| INT | 45 | 13 | +32(+71%) |
| Cmp% | 64.4% | 60.3% | +4.1(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 872 | +2,682(+75%) |
| Rush TD | 63 | 3 | +60(+95%) |