Bio
| Metric | Hurts | Daniels | Δ Hurts − Daniels |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 223 lb | 210 lb | +13(+6%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2020 R2 #21 | 2024 R1 #2 | — |
| College | Oklahoma | LSU | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Hurts | Daniels | Δ Hurts − Daniels |
|---|---|---|---|
| Games | 16 | 7 | +9(+56%) |
| Pass Yds | 3,224 | 1,262 | +1,962(+61%) |
| Pass TD | 25 | 8 | +17(+68%) |
| INT | 6 | 3 | +3(+50%) |
| Cmp% | 64.8% | 60.6% | +4.2(+6%) |
| Pass EPA | 34.3 | -5.8 | +40.1(+117%) |
| Rush Yds | 421 | 278 | +143(+34%) |
| Rush TD | 8 | 2 | +6(+75%) |
Career Totals (REG)
| Metric | Hurts | Daniels | Δ Hurts − Daniels |
|---|---|---|---|
| Games | 92 | 24 | +68(+74%) |
| Pass Yds | 17,891 | 4,830 | +13,061(+73%) |
| Pass TD | 110 | 33 | +77(+70%) |
| INT | 45 | 12 | +33(+73%) |
| Cmp% | 64.4% | 66.6% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 1,169 | +2,385(+67%) |
| Rush TD | 63 | 8 | +55(+87%) |