Bio
| Metric | Collins | Brown | Δ Collins − Brown |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 222 lb | 226 lb | -4(-2%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R3 #25 | 2019 R2 #19 | — |
| College | Michigan | Mississippi | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Collins | Brown | Δ Collins − Brown |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 120 | 121 | -1(-1%) |
| Rec | 71 | 78 | -7(-9%) |
| Rec Yds | 1,117 | 1,003 | +114(+10%) |
| Y/R | 15.7 | 12.9 | +2.8(+18%) |
| Rec TD | 6 | 7 | -1(-14%) |
| Rec EPA | 39.3 | 33.7 | +5.6(+14%) |
Career Totals (REG)
| Metric | Collins | Brown | Δ Collins − Brown |
|---|---|---|---|
| Games | 66 | 105 | -39(-37%) |
| Targets | 454 | 816 | -362(-44%) |
| Rec | 289 | 524 | -235(-45%) |
| Rec Yds | 4,347 | 8,029 | -3,682(-46%) |
| Y/R | 15.0 | 15.3 | -0.3(-2%) |
| Rec TD | 24 | 56 | -32(-57%) |
| Rec EPA | — | — | — |