Bio
| Metric | Zaccheaus | Metchie | Δ Zaccheaus − Metchie |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 199 lb | 195 lb | +4(+2%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2019 R? #? | 2022 R2 #12 | — |
| College | Virginia | Alabama | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Zaccheaus | Metchie | Δ Zaccheaus − Metchie |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Targets | 65 | 48 | +17(+26%) |
| Rec | 39 | 33 | +6(+15%) |
| Rec Yds | 313 | 274 | +39(+12%) |
| Y/R | 8.0 | 8.3 | -0.3(-4%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | -3.8 | -2.3 | -1.5(-38%) |
Career Totals (REG)
| Metric | Zaccheaus | Metchie | Δ Zaccheaus − Metchie |
|---|---|---|---|
| Games | 88 | 44 | +44(+50%) |
| Targets | 300 | 115 | +185(+62%) |
| Rec | 188 | 73 | +115(+61%) |
| Rec Yds | 2,311 | 686 | +1,625(+70%) |
| Y/R | 12.3 | 9.4 | +2.9(+24%) |
| Rec TD | 15 | 3 | +12(+80%) |
| Rec EPA | — | — | — |