Bio
| Metric | Johnson | Rodgers | Δ Johnson − Rodgers |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 193 lb | 212 lb | -19(-9%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2019 R? #? | 2021 R3 #21 | — |
| College | Oklahoma State | Clemson | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2022)
| Metric | Johnson | Rodgers | Δ Johnson − Rodgers |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Targets | 1 | 2 | -1(-50%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 8 | 0 | +8(+100%) |
| Y/R | 8.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.6 | -2.0 | +2.6(+132%) |
Career Totals (REG)
| Metric | Johnson | Rodgers | Δ Johnson − Rodgers |
|---|---|---|---|
| Games | 27 | 42 | -15(-36%) |
| Targets | 32 | 35 | -3(-9%) |
| Rec | 23 | 20 | +3(+13%) |
| Rec Yds | 422 | 249 | +173(+41%) |
| Y/R | 18.3 | 12.5 | +5.8(+32%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |