Bio
| Metric | II | Woolen | Δ II − Woolen |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 202 lb | 210 lb | -8(-4%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R1 #9 | 2022 R5 #10 | — |
| College | Alabama | UTSA | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | II | Woolen | Δ II − Woolen |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
Career Totals (REG)
| Metric | II | Woolen | Δ II − Woolen |
|---|---|---|---|
| Games | 79 | 62 | +17(+22%) |