Bio
| Metric | Murray | Dart | Δ Murray − Dart |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 207 lb | 223 lb | -16(-7%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2019 R1 #1 | 2025 R1 #25 | — |
| College | Oklahoma | Ole Miss | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Murray | Dart | Δ Murray − Dart |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Pass Yds | 962 | 2,272 | -1,310(-58%) |
| Pass TD | 6 | 15 | -9(-60%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 68.3% | 63.7% | +4.6(+7%) |
| Pass EPA | 5.7 | 3.4 | +2.3(+40%) |
| Rush Yds | 173 | 487 | -314(-64%) |
| Rush TD | 1 | 9 | -8(-89%) |
Career Totals (REG)
| Metric | Murray | Dart | Δ Murray − Dart |
|---|---|---|---|
| Games | 87 | 14 | +73(+84%) |
| Pass Yds | 20,460 | 2,272 | +18,188(+89%) |
| Pass TD | 121 | 15 | +106(+88%) |
| INT | 60 | 5 | +55(+92%) |
| Cmp% | 67.1% | 63.7% | +3.4(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 487 | +2,706(+85%) |
| Rush TD | 32 | 9 | +23(+72%) |