Bio
| Metric | Murray | Hurts | Δ Murray − Hurts |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 207 lb | 223 lb | -16(-7%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R1 #1 | 2020 R2 #21 | — |
| College | Oklahoma | Oklahoma | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2025)
| Metric | Murray | Hurts | Δ Murray − Hurts |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Pass Yds | 962 | 3,224 | -2,262(-70%) |
| Pass TD | 6 | 25 | -19(-76%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 68.3% | 64.8% | +3.5(+5%) |
| Pass EPA | 5.7 | 34.3 | -28.6(-83%) |
| Rush Yds | 173 | 421 | -248(-59%) |
| Rush TD | 1 | 8 | -7(-88%) |
Career Totals (REG)
| Metric | Murray | Hurts | Δ Murray − Hurts |
|---|---|---|---|
| Games | 87 | 92 | -5(-5%) |
| Pass Yds | 20,460 | 17,891 | +2,569(+13%) |
| Pass TD | 121 | 110 | +11(+9%) |
| INT | 60 | 45 | +15(+25%) |
| Cmp% | 67.1% | 64.4% | +2.7(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 3,554 | -361(-10%) |
| Rush TD | 32 | 63 | -31(-49%) |