Bio
| Metric | Glennon | Wilson | Δ Glennon − Wilson |
|---|---|---|---|
| Height | 6'7" | 6'2" | +5(+6%) |
| Weight | 225 lb | 214 lb | +11(+5%) |
| Age | 36 | 26 | +10(+28%) |
| Draft | 2013 R3 #11 | 2021 R1 #2 | — |
| College | North Carolina State | Brigham Young | — |
| Rookie yr | 2013 | 2021 | -8(-0%) |
Latest Season (2021)
| Metric | Glennon | Wilson | Δ Glennon − Wilson |
|---|---|---|---|
| Games | 6 | 4 | +2(+33%) |
| Pass Yds | 790 | 32 | +758(+96%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 10 | 0 | +10(+100%) |
| Cmp% | 53.9% | 54.5% | -0.6(-1%) |
| Pass EPA | -81.8 | -6.6 | -75.2(-92%) |
| Rush Yds | 33 | 1 | +32(+97%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Glennon | Wilson | Δ Glennon − Wilson |
|---|---|---|---|
| Games | 39 | 38 | +1(+3%) |
| Pass Yds | 7,025 | 6,325 | +700(+10%) |
| Pass TD | 47 | 23 | +24(+51%) |
| INT | 35 | 25 | +10(+29%) |
| Cmp% | 60.1% | 57% | +3.1(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 499 | -359(-72%) |
| Rush TD | 1 | 5 | -4(-80%) |