Bio
| Metric | Glennon | Mills | Δ Glennon − Mills |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 36 | 27 | +9(+25%) |
| Draft | 2013 R3 #11 | 2021 R3 #3 | — |
| College | North Carolina State | Stanford | — |
| Rookie yr | 2013 | 2021 | -8(-0%) |
Latest Season (2021)
| Metric | Glennon | Mills | Δ Glennon − Mills |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 790 | 915 | -125(-14%) |
| Pass TD | 4 | 5 | -1(-20%) |
| INT | 10 | 1 | +9(+90%) |
| Cmp% | 53.9% | 57.2% | -3.3(-6%) |
| Pass EPA | -81.8 | -16.7 | -65.1(-80%) |
| Rush Yds | 33 | 60 | -27(-45%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Glennon | Mills | Δ Glennon − Mills |
|---|---|---|---|
| Games | 39 | 43 | -4(-9%) |
| Pass Yds | 7,025 | 7,082 | -57(-1%) |
| Pass TD | 47 | 40 | +7(+15%) |
| INT | 35 | 26 | +9(+26%) |
| Cmp% | 60.1% | 61.8% | -1.7(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 232 | -92(-40%) |
| Rush TD | 1 | 3 | -2(-67%) |