Bio
| Metric | Glennon | Lawrence | Δ Glennon − Lawrence |
|---|---|---|---|
| Height | 6'7" | 6'6" | +1(+1%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 36 | 26 | +10(+28%) |
| Draft | 2013 R3 #11 | 2021 R1 #1 | — |
| College | North Carolina State | Clemson | — |
| Rookie yr | 2013 | 2021 | -8(-0%) |
Latest Season (2021)
| Metric | Glennon | Lawrence | Δ Glennon − Lawrence |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Pass Yds | 790 | 4,007 | -3,217(-80%) |
| Pass TD | 4 | 29 | -25(-86%) |
| INT | 10 | 12 | -2(-17%) |
| Cmp% | 53.9% | 60.9% | -7(-11%) |
| Pass EPA | -81.8 | 38.4 | -120.2(-147%) |
| Rush Yds | 33 | 359 | -326(-91%) |
| Rush TD | 1 | 9 | -8(-89%) |
Career Totals (REG)
| Metric | Glennon | Lawrence | Δ Glennon − Lawrence |
|---|---|---|---|
| Games | 39 | 77 | -38(-49%) |
| Pass Yds | 7,025 | 17,822 | -10,797(-61%) |
| Pass TD | 47 | 98 | -51(-52%) |
| INT | 35 | 58 | -23(-40%) |
| Cmp% | 60.1% | 62.8% | -2.7(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 1,442 | -1,302(-90%) |
| Rush TD | 1 | 23 | -22(-96%) |