Bio
| Metric | Glennon | Darnold | Δ Glennon − Darnold |
|---|---|---|---|
| Height | 6'7" | 6'3" | +4(+5%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 36 | 28 | +8(+22%) |
| Draft | 2013 R3 #11 | 2018 R1 #3 | — |
| College | North Carolina State | USC | — |
| Rookie yr | 2013 | 2018 | -5(-0%) |
Latest Season (2021)
| Metric | Glennon | Darnold | Δ Glennon − Darnold |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Pass Yds | 790 | 4,048 | -3,258(-80%) |
| Pass TD | 4 | 25 | -21(-84%) |
| INT | 10 | 14 | -4(-29%) |
| Cmp% | 53.9% | 67.7% | -13.8(-20%) |
| Pass EPA | -81.8 | 74.6 | -156.37(-191%) |
| Rush Yds | 33 | 95 | -62(-65%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Glennon | Darnold | Δ Glennon − Darnold |
|---|---|---|---|
| Games | 39 | 100 | -61(-61%) |
| Pass Yds | 7,025 | 20,431 | -13,406(-66%) |
| Pass TD | 47 | 123 | -76(-62%) |
| INT | 35 | 82 | -47(-57%) |
| Cmp% | 60.1% | 62.3% | -2.2(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 1,064 | -924(-87%) |
| Rush TD | 1 | 14 | -13(-93%) |